The MIB Association
MIB/CBM Board of Directors
MIB/CBM Board of Directors 2026-2028
| Name | Bank | Position |
|---|---|---|
| Amber Brown | Peoples Bank of Deer Lodge | President |
| Clinton Gerst | Bank of Bozeman | President |
| Laura Clark | Opportunity Bank | President and CEO |
| Scott Mizner | American Bank | President |
| Loren Brown | Ascent Bank of Helena | President and CEO |
| Shawn Dutton | 1st Security Bank of Roundup | CEO |
| Bill Coffee | Stockman Bank of Montana | CEO |
| Daniel Day | Bank of Montana | President, Chief Financial Officer, Senior Credit Officer, and Director |
| Logan Hensley | Valley Bank of Kalispell | Consumer Loan Officer |
| Joel Rosenberg | Three Rivers Bank of Montana | Senior Vice President Commercial Loans |
| Andrew West | Eagle Bank | President, CEO and Director |
| Amanda Burgess | Madison Valley Bank | CEO |
| Tom Christnacht | 1st Security Bank of Deer Lodge | President |
| Mike Hawthorne | First Montana Bank | Market President |
| Brice Kluth | First State Bank of Shelby | President |
| Kenny Martin | Independence Bank | Helena Market President |
| Tim Schreiber | Farmers State Bank | President and Chief Credit Officer |
| Phil Willett | Pioneer State Bank | President and CEO |
| Ryan Fritz | Citizens Alliance Bank | Senior Vice President/Senior MT Market Manager |
